Back to Search
Start Over
Combinatorial Optimization of Clustering Decisions: An Application to Refine Psychiatric Diagnoses
- Publication Year :
- 2018
-
Abstract
- Using complete enumeration (e.g., generating all possible subsets of item combinations) to evaluate clustering problems has the benefit of locating globally optimal solutions automatically without the concern of sampling variability. The proposed method is meant to combine clustering variables in such a way as to create groups that are maximally different on a theoretically sound derivation variable(s). After the population of all unique sets is permuted, optimization on some predefined, user-specific function can occur. We apply this technique to optimizing the diagnosis of Alcohol Use Disorder. This is a unique application, from a clustering point of view, in that the decision rule for clustering observations into the diagnosis group relies on both the set of items being considered and a predefined threshold on the number of items required to be endorsed for the diagnosis to occur. In optimizing diagnostic rules, criteria set sizes can be reduced without a loss of significant information when compared to current and proposed, alternative, diagnostic schemes.
- Subjects :
- PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Neurocognitive Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Feeding and Eating Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Somatization
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Obsessive-compulsive and Related Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Sexual Dysfunctions
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Mathematical Psychology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Psychopharmacology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Diagnosis
bepress|Social and Behavioral Sciences|Psychology|Quantitative Psychology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Clinical Psychophysiology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Anxiety Disorders
bepress|Social and Behavioral Sciences|Psychology|Clinical Psychology
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Experimental Design and Sample Surveys
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Dissociative Disorders
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Quantitative Psychology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Psychotherapy
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Clinical Child Psychology
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Statistical Methods
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Sleep-wake Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Clinical Decision Making
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Trauma and Stress
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Clinical Ethics
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Clinical Neuropsychology
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Assessment
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Neurodevelopmental Disorders
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Computational Modeling
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Bipolar and Related Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Gender Dysphoria
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Psychometrics
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Elimination Disorders
PsyArXiv|Social and Behavioral Sciences
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Paraphilic Disorders
bepress|Social and Behavioral Sciences
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Substance Abuse and Addiction
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Psychotic Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Depressive Disorders
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Disruptive, Impulse-control, and Conduct Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Couples, Marriage, and Family
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Personality Disorders
PsyArXiv|Social and Behavioral Sciences|Clinical Psychology|Therapy
Subjects
Details
- Database :
- OpenAIRE
- Accession number :
- edsair.doi.dedup.....0cda473056639d3dd548b0b942afb265