2,776 results on '"Independent regulatory commissions -- Reports -- Safety and security measures"'
Search Results
2. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Xcel Energy, Tacoma Project, for the period of 07|27|2023 to 06|26|2024 under P-12589
3. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Sacramento Municipal Utility District, Chili Bar Project, for the period of 08|03|2022 to 08|17|2023 under P-2155
4. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Pacific Gas and Electric Company, Balch Project, for the period of 08|17|2022 to 08|16|2023 under P-175
5. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Upper Yampa Water Conservancy District, Stagecoach Project, for the period of 06|21|2023 to 05|30|2024 under P-9202
6. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Dan Plies, Crooke's Falls Project, for the period of 08|13|2019 to 07|18|2023 under P-5646
7. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for NorthWestern Energy, Hauser Development of the Missouri-Madison Project, for the period of 08|29|2023 to 08|27|2024 under P-2188
8. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Alabama Power Company, Yates Development of the Yates and Thurlow Project, for the period of 05|17|2023 to 03|27|2024 under P-2407
9. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Holyoke Gas & Electric Department, Station No. 5 Powerhouse Project, inspected on 06|14|2024 under P-10806
10. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Christopher M. Anthony, Pioneer Project, for the period of 09|07|2021 to 06|27|2024 under P-8736
11. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for City of Holyoke Gas & Electric Department, Holyoke No. 3 Powerhouse Project, inspected on 06|14|2024 under P-2388
12. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Unique Places LLC, High Falls Project, for the period of 05|29|2019 to 08|15|2024 under P-7987
13. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Watervliet, New York, Normanskill Project, inspected on 05|20|2024 under P-2955
14. Federal Energy Regulatory Commission Issues Dam Safety Inspection by New York Regional Office for Middle Falls Limited Partnership, Middle Falls Project, inspected on 05|20|2024 under P-8610
15. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Holyoke Gas & Electric Department, Holyoke No. 2 Project, inspected on 06|14|2024 under P-2387
16. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for GR Catalyst One, LLC, Stillwater Project, inspected on 05|20|2024 under P-4684
17. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Duke Energy, Wateree Development of the Catawba-Wateree Project for the period 08|03|2023 to 08|06|2024 under P-2232
18. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Georgia Power Company, Burton Development of the North Georgia Project for the period 03|28|2023 to 05|30|2024 under P-2354
19. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Duke Energy, Rocky Creek-Cedar Creek Development of the Catawba-Wateree Project, for the period 08|01|2023 to 08|05|2024 under P-2232
20. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for Ketchikan Public Utilities, Beaver Falls Project, for the period of 08|22|2023 to 08|13|2024 under P-1922
21. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for American Electric Power, Claytor Project, for the period of 06|29|2023 to 05|15|2024 under P-739
22. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Dodge Falls Associates, L.P., Dodge Falls Project, for the period of 09|17|2019 to 08|27|2024 under P-8011
23. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Lakeport Hydroelectric One, LLC (Eagle Creek), Lakeport Project, for the period of 08|17|2023 to 06|05|2024 under P-6440
24. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Andrew and Nancy Putnam, Halls Brook Project, for the period of 09|16|2019 to 06|05|2024 under P-7047
25. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Martinsville Hydro Corporation, Martinsville Upper Project, for the period of 09|16|2019 to 08|26|2024 under P-7373
26. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Otter Lane Hydro, LLC, Forster's Mill Project, for the period of 09|19|2019 to 08|26|2024 under P-7236
27. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Appalachian Mountain Club, Zealand Falls Project, for the period of 09|18|2019 to 06|04|2024 under P-14657
28. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Green Mountain Power Corporation, Carver Falls Project, for the period of 08|06|2019 to 06|07|2024 under P-11475
29. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Patriot Hydro, LLC, Ayers Island Project, for the period of 08|16|2023 to 08|28|2024 under P-2456
30. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FirstLight MA Hydro LLC, Left Dike of the Turners Falls Power Canal Project, for the period of 08|09|2023 to 08|07|2024 under P-1889
31. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Green Mountain Power, Otter Creek Project, for the period of 08|06|2019 to 06|07|2024 under P-2558
32. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Green Mountain Power Corporation, Newbury Project, for the period of 06|08|2023 to 06|03|2024 under P-5261
33. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Arkansas Electric Cooperative Corporation, Carl S. Whillock Hydropower Project at the Arthur V. Ormond Lock and Dam No. 9 Project, for the period of 09|28|2023 to 05|16|2024 under P-3044
34. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for New Hampshire Water Resources Board, Squam Lake Project, inspected on 06|05|2024 under P-5274
35. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Briar Hydro Associates, Rolfe Canal Project, for the period of 06|04|2019 to 08|27|2024 under P-3240
36. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Mad River Power Associates, Campton Hydro Station Project, for the period of 09|14|2022 to 06|05|2024 under P-3253
37. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for American Electric Power, Buck Development of the Byllesby-Buck Hydroelectric Project for the period of 06|28|2023 to 05|16|2024 under P-2514
38. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for American Electric Power, Byllesby Development of the Byllesby-Buck Hydroelectric Project, for the period of 06|28|2023 to 05|16|2024 under P-2514
39. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for PowerSouth Energy Cooperative, Point 'A' Development of the Conecuh River Hydroelectric Project, for the period of 08|09|2023 to 06|18|2024 under P-2586
40. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Patriot Hydro, LLC, Ware Shoals Project, for the period 06|27|2023 to 08|22|2024 under P-2416
41. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for New York State Electric & Gas Corporation, Upper Mechanicville Project, inspected on 05|20|2024 under P-2934
42. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for PacifiCorp, Viva Naughton Project, for the period of 08|18|2023 to 08|01|2024 under P-6509
43. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for Avista Corporation, Spokane River Project, for the period of 08|23|2023 to 08|08|2024 under P-2545
44. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for PowerSouth Energy Cooperative, Gantt Development of the Conecuh River Project, for the period of 08|08|2023 to 06|18|2024 under P-2586
45. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for TransAlta, Skookumchuck Dam of the Skookumchuck Hydroelectric Project, for the period of 07|19|2023 through 07|17|2024 under P-4441
46. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional office for NorthWestern Energy, Rowe Dam at Mystic Lake Project, for the period 08|18|2023 to 06|13|2024 under P-2301
47. Federal Energy Regulatory Commission Issues 2024 Dam Safety Inspection Report by the Atlanta Regional Office for the North Highlands Development under the Middle Chattahoochee project for the period 6|26|2023 to 9|3|2024 under P-2177
48. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Erie Boulevard Hydropower L.P., Stark Falls Development of the Upper Raquette River Project, for the period of 06|07-08|2022 and 06|13|2023 under P-2084
49. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FH Opco LLC, Glens Falls Project, for the period of 09|26|2023 to 08|12|2024 under P-2385
50. Federal Energy Regulatory Commission Issues Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FH Opco LLC, Glens Falls Project, for the period of 09|26|2023 to 08|12|2024 under P-2385
Catalog
Books, media, physical & digital resources
Discovery Service for Jio Institute Digital Library
For full access to our library's resources, please sign in.