Search

Your search keyword '"Dams -- Safety and security measures -- Reports -- Inspection"' showing total 953 results

Search Constraints

Start Over You searched for: Descriptor "Dams -- Safety and security measures -- Reports -- Inspection" Remove constraint Descriptor: "Dams -- Safety and security measures -- Reports -- Inspection"
953 results on '"Dams -- Safety and security measures -- Reports -- Inspection"'

Search Results

1. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for the City of Tacoma, Washington, Mossyrock Project, for the period of 05|04|2023 to 08|13|2024 under P-2016

2. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Sacramento Municipal Utility District, Chili Bar Project, for the period of 08|03|2022 to 08|17|2023 under P-2155

3. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Dan Plies, Crooke's Falls Project, for the period of 08|13|2019 to 07|18|2023 under P-5646

4. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for NorthWestern Energy, Hauser Development of the Missouri-Madison Project, for the period of 08|29|2023 to 08|27|2024 under P-2188

5. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Alabama Power Company, Yates Development of the Yates and Thurlow Project, for the period of 05|17|2023 to 03|27|2024 under P-2407

6. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Holyoke Gas & Electric Department, Station No. 5 Powerhouse Project, inspected on 06|14|2024 under P-10806

7. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Christopher M. Anthony, Pioneer Project, for the period of 09|07|2021 to 06|27|2024 under P-8736

8. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for City of Holyoke Gas & Electric Department, Holyoke No. 3 Powerhouse Project, inspected on 06|14|2024 under P-2388

9. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Unique Places LLC, High Falls Project, for the period of 05|29|2019 to 08|15|2024 under P-7987

10. Federal Energy Regulatory Commission Issues Dam Safety Inspection by New York Regional Office for Middle Falls Limited Partnership, Middle Falls Project, inspected on 05|20|2024 under P-8610

11. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Holyoke Gas & Electric Department, Holyoke No. 2 Project, inspected on 06|14|2024 under P-2387

12. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for GR Catalyst One, LLC, Stillwater Project, inspected on 05|20|2024 under P-4684

13. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Georgia Power Company, Burton Development of the North Georgia Project for the period 03|28|2023 to 05|30|2024 under P-2354

14. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for Ketchikan Public Utilities, Beaver Falls Project, for the period of 08|22|2023 to 08|13|2024 under P-1922

15. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Dodge Falls Associates, L.P., Dodge Falls Project, for the period of 09|17|2019 to 08|27|2024 under P-8011

16. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Lakeport Hydroelectric One, LLC (Eagle Creek), Lakeport Project, for the period of 08|17|2023 to 06|05|2024 under P-6440

17. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Andrew and Nancy Putnam, Halls Brook Project, for the period of 09|16|2019 to 06|05|2024 under P-7047

18. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Martinsville Hydro Corporation, Martinsville Upper Project, for the period of 09|16|2019 to 08|26|2024 under P-7373

19. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Otter Lane Hydro, LLC, Forster's Mill Project, for the period of 09|19|2019 to 08|26|2024 under P-7236

20. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Appalachian Mountain Club, Zealand Falls Project, for the period of 09|18|2019 to 06|04|2024 under P-14657

21. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Patriot Hydro, LLC, Ayers Island Project, for the period of 08|16|2023 to 08|28|2024 under P-2456

22. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FirstLight MA Hydro LLC, Left Dike of the Turners Falls Power Canal Project, for the period of 08|09|2023 to 08|07|2024 under P-1889

23. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Green Mountain Power, Otter Creek Project, for the period of 08|06|2019 to 06|07|2024 under P-2558

24. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Green Mountain Power Corporation, Newbury Project, for the period of 06|08|2023 to 06|03|2024 under P-5261

25. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for New Hampshire Water Resources Board, Squam Lake Project, inspected on 06|05|2024 under P-5274

26. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Briar Hydro Associates, Rolfe Canal Project, for the period of 06|04|2019 to 08|27|2024 under P-3240

27. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Mad River Power Associates, Campton Hydro Station Project, for the period of 09|14|2022 to 06|05|2024 under P-3253

28. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for PowerSouth Energy Cooperative, Point 'A' Development of the Conecuh River Hydroelectric Project, for the period of 08|09|2023 to 06|18|2024 under P-2586

29. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Patriot Hydro, LLC, Ware Shoals Project, for the period 06|27|2023 to 08|22|2024 under P-2416

30. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for PowerSouth Energy Cooperative, Gantt Development of the Conecuh River Project, for the period of 08|08|2023 to 06|18|2024 under P-2586

31. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional office for NorthWestern Energy, Rowe Dam at Mystic Lake Project, for the period 08|18|2023 to 06|13|2024 under P-2301

32. Federal Energy Regulatory Commission Issues 2024 Dam Safety Inspection Report by the Atlanta Regional Office for the North Highlands Development under the Middle Chattahoochee project for the period 6|26|2023 to 9|3|2024 under P-2177

33. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Erie Boulevard Hydropower L.P., Stark Falls Development of the Upper Raquette River Project, for the period of 06|07-08|2022 and 06|13|2023 under P-2084

34. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FH Opco LLC, Glens Falls Project, for the period of 09|26|2023 to 08|12|2024 under P-2385

35. Federal Energy Regulatory Commission Issues Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for FH Opco LLC, Glens Falls Project, for the period of 09|26|2023 to 08|12|2024 under P-2385

36. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for the City of Holyoke Gas & Electric Department, Holyoke No. 4 Project, inspected on 06|14|2024 under P-7758

37. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Chicago Regional Office for Midwest Hydraulic Company, LLC, c|o Black River Partners, LLC, Hatfield Project, for the period of 07|17|2023 to 06|27|2024 under P-10805

38. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Georgia Power Company, Nacoochee Development, for the period of 03|28|2023 to 05|30|2024 under P-2354

39. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Chicago Regional Office for Flambeau Hydro, LLC (d|b|a Renewable World Energies), Crowley Project, for the period of 08|31|2023 to 07|22|2024 under P-2473

40. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Chicago Regional Office for Flambeau Hydro, LLC (d|b|a Renewable World Energies), Pixley Project, for the period of 08|31|2023 to 07|22|2024 under P-2395

41. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for NorthWestern Energy, Hebgen Development of the Madison-Missouri Project, for the period of 08|30|2023 to 06|18|2024, under P-2188

42. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Georgia Power Company, Mathis-Terrora Development of the North Georgia Project, for the period of 03|29|23 to 05|30|24 under P-2354

43. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by New York Regional Office for Brookfield White Pine Hydro LLC, Bonny Eagle Project, for the period of 09|19|2018 to 06|20|2023 under P-2529

44. Federal Energy Regulatory Commission Issues Special Dam Safety Inspection Report No. 2 by Atlanta Regional Office for East Texas Electric Cooperative, Lake Livingston Project, inspected on 06|26|2024 under P-12632

45. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Nevada Irrigation District, Scotts Flat Project, for the period of 08|24|2022 to 08|24|2023 under P-5930

46. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Nevada Irrigation District, Lake Combie Project, for the period of 08|22|2022 to 08|21|2023 under P-2981

47. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by San Francisco Regional Office for Norman Ross Burgess, Three Forks Project, for the period of 09|28|2018 to 09|26|2023 under P-10882

48. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Atlanta Regional Office for Crisp County Power Commission, Lake Blackshear Project, for the period of 08|01|2023 to 05|14|2024 under P-659

49. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for Petersburg Municipal Power & Light, Blind Slough Project, for the period of 07|11|2023 to 07|18|2024 under P-201

50. Federal Energy Regulatory Commission Issues Dam Safety Inspection Report by Portland Regional Office for Granite County, Michigan, Georgetown Lake|Flint Creek Project, for period of 07|14|2023 to 06|10|2024 under P-12107

Catalog

Books, media, physical & digital resources