Search

Your search keyword '"U.S. Coast and Geodetic Survey"' showing total 198 results

Search Constraints

Start Over You searched for: Author "U.S. Coast and Geodetic Survey" Remove constraint Author: "U.S. Coast and Geodetic Survey" Topic field notes Remove constraint Topic: field notes
198 results on '"U.S. Coast and Geodetic Survey"'

Search Results

1. Waldo L. Schmitt Papers : station notes and annotated map, Tortugas, 1930

2. Waldo L. Schmitt Papers : annotated map, Tortugas, 1932

3. Waldo L. Schmitt Papers : annotated map, Tortugas, 1931-1932

5. Hydrographic Sheet No. 1785, 1886-1888

6. Correspondence from W. Irving Vinal, 1891

7. Hydrographic Sheet No. 1794, 1887

8. Hydrographic Sheet No. 2056, 1890

9. Hydrographic Sheet No. 1779, 1886

10. Hydrographic Sheet No. 1996, 1889

11. Hydrographic Sheet No. 1897, 1888

12. Hydrographic sheet no. 1298, 1873-1874

13. Hydrographic Sheet No. 2058, 1890

14. Hydrographic Sheet, Accession No. 68425, 1913

15. Hydrographic Sheet No. 1875, 1888-1889

16. Hydrographic Sheet No. 1999, 1889

17. Hydrographic Sheet No. 1891, 1888

18. Hydrographic Sheet No. 1787-1788, 1887

19. Hydrographic Sheet No. 2014, 1890

20. Hydrographic Sheet No. 1905, 1889

21. Hydrographic sheet, no. 1429, 1879-1880

22. Hydrographic sheet, no. 1430, 1879

23. Hydrographic Sheet No. 1928, 1889

24. Hydrographic Sheet No. 1801, 1887-1888

25. Hydrographic Sheet No. 1888, 1888

26. Hydrographic Sheet No. 1880, 1888

27. Hydrographic Sheet No. 1941, 1889

28. Hydrographic Sheet No. 2041, 1890

29. Hydrographic Sheet No. 1933, 1889

30. Hydrographic sheet no. 1143, 1871

31. Hydrographic Sheet 1765-1766, 1886

32. Hydrographic Sheet No. 1843, 1888

33. Hydrographic Sheet No. 2057, 1890

34. Hydrographic Sheet 1770, 1887

35. Hydrographic Sheet No. 1945, 1889

36. Hydrographic Sheet No. 2022, 1890

37. Hydrographic Sheet No. 1821, 1888

38. Hydrographic Sheet No. 1936, 1889

39. Hydrographic Sheet, deep sea currents, 1891

40. Hydrographic Sheet No. 2001, 1889

41. Hydrographic Sheet No. 1946, 1889

42. Hydrographic Sheet 1771, 1887

43. Hydrographic Sheet No. 1825, 1888

44. Hydrographic Sheet 1773, 1887

45. Hydrographic sheet, no. 1629, 1884

46. Hydrographic sheet, no. 1586, 1883-1884

47. Hydrographic sheet, no. 1593, 1884

48. Hydrographic sheet, no. 1661-1664, 1885

49. Hydrographic sheet, no. 1645, 1885

50. Hydrographic Sheet no. 1722, 1885-1886

Catalog

Books, media, physical & digital resources